3.3.4 Number of research papers per teacher in the Journals notified on UGC website during the last five years | |||||||||||
Title of papers | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISBN/ISSN number | Relavent Link | |||||
Anusuchit janJatiyu per sarkari yogena ka prafav ek sanmasstashtri adhyaan | A.P. Singh and Chandra Goswami | Sociology | Recent Researchers in Social Sciences & Humanities (National Refereed Journal) | 2015 | 2348-3318 | Paper 1 | |||||
Gramin Shetra me Balikaya ki Shiksha ………..Samadhan | A.P. Singh and Jyoti Joshi | Sociology | Shodh Shree | 2015 | 2277-5587 | Paper 2 | |||||
Jansanchar and samajic ………..Vishlasan | A.P. Singh | Sociology | Samaj Vigyan Shodh Patrika | 2015 | 0973-7626 | Paper 3 | |||||
Mahila Hinsa banam Mahila SaShaktikaran:Mahila Hinsa Ke Sandarbh me Mahilaon Ke Drishtikon ka Adhyayan | Anita Joshi and Chandrawati Joshi | B.Ed | QUEST nainital | 2015 | 2250-2327 | Paper 1 | |||||
Correlation analyses of BMI and anxiety: influence of socio demographic variables on their association | Anju Bisht and V.T. Kukreti | Home Science | Research Chronicles in Health Sciences. | 2015 | 2395-552X | Paper 1 | |||||
Autophagy: Self eating Pathway in Plants | Ankita Chandola et al | Botany | Trends in Bioscience | 2015 | 0974-8 | Paper1 | |||||
Antifungal activity of Viola canescens against Fusarium oxysporum f. Sp. lycopersicum. | Asha Tewari et al | Botany | International. Jour. of curr Microbiology and Applied Science | 2015 | 2319-7706 | Paper 1 | |||||
Spectroscopic, Characterization and Biological Studies ofPyridine Carboxyamide Complexes. | Bibhesh K.Singh, Hemant K. Rajour, Rekha Chauhan, Saurabh Goyal | Chemistry | Chemical Science Transactions | 2015 | 2278-3318(P) 2278-3458(O) | Paper 1 | |||||
Synthesis, Characterization and Bioactivity of Transition Metal Complexes with Carboxyamide derived from Pyridine 2,6-Diamine with 3-Hydroxy Benzoic Acid. | Bibhesh K. Singh, Hament K. Rajor, Rekha Chauhan, Saurabh Goyal. | Chemistry | Journal of Applied Chemical Science International | 2015 | 2395-3705 (P) 02395-3713(O) | Paper 2 | |||||
Enhance Threshold Sensitive Stable Election Protocol | Shekhar Kumar | Computer Science | International Organization of Scientific Research | 2015 | 2278-8727 | ||||||
A Survey on Energy Efficient Protocols for Wireless Sensor Network | Shekhar Kumar | Computer Science | International Journal of Computer Applications | 2015 | 0975-8887 |
https://pdfs.semanticscholar.org/e8d0/b40d56c30b39e25acb696d149d1ab2b45976.pdf |
|||||
Enhance Threshold Sensitive Stable Election Protocol | Shekhar Kumar | Computer Science | IOSR Journal of Computer Engineering | 2015 | 2278-8727 |
http://www.iosrjournals.org/iosr-jce/papers/Vol17-issue3/Version-3/E017332733.pdf |
|||||
Distribution, Growth, Sex Ratio and Literacy Pattern among Scheduled Tribe Population in the Indian Himalayan Region. | B.R. Pant | Geography | Aayushi International Interdisciplinary Research Journal (AIIRJ | 2015 | 2349-638X | Paper 1 | |||||
Population Distribution and Growth since 1901 in the Indian Himalayan Region. | B.R. Pant | Geography | Aayushi International Interdisciplinary Research Journal (AIIRJ), | 2015 | 2349-638X | Paper 2 | |||||
Developing sacred forests into biodiversity heritage sites-experiences from the state of Uttarakhand, Central Himalaya, India. | Negi, C. S. | Zoology | Indian Journal of Traditional Knowledge | 2015 | 0972- 5938. Impact factor 1.061 | paper 1 | |||||
Rapid Vulnerability Assessment of Yartsa Gunbu (Ophiocordyceps sinensis [Berk.] G.H. Sung et al) in Pithoragarh District, Uttarakhand State, India | Negi, C. S., Joshi, P. and Bohra, S. 2015. | Zoology | Mountain Research & Development | 2015 | Paper 2 | ||||||
madhyamic shikshako ki dristhi......adhyayan | Chandrawati joshi | BEd | SODH AMRIT | 2015 | 2231-6086 | paper 1 | |||||
A study of teacher effectiveness and occupational stress in relation to emotional Intelligence | Chandrawati Joshi | B.Ed(Govt.) | Shaikshik Parisamvad(an International journal of education) | 2015 | 0972-5636 | paper 2 | |||||
Trends, issues ……..Education | Chandrawati Joshi | B.Ed(Govt.) | AED journal of educational studies | 2015 | 2250-2327 | paper 3 | |||||
SANGEET KI AAROGYDAYANI SHAKTI | Mahesh Pandey | Music | Vidhya warta | 2015 | 2319-9318 | paper1 | |||||
Therapeutic use of Music | Mahesh Pandey | Music | International interdisiplinary Conference of Music receration and philosophy | 2015 | 2395-0315 | paper2 | |||||
Effect of foliar ……… activity in rice | Narandra Kumar | Botany | Oryza | 2015 | Paper1 | ||||||
Efficacy of auxins …… Chmomile | Narandra Kumar | Botany | Medicinal plant | 2015 | 0975-4261 | Paper 2 | |||||
Chemical, biocidal and pharmacological aspects of Origanum species: A brief review | Prasoon K. Joshi, N. Joshi, G. Tewari, S. Tandon | Chemistry | J. Indian Chem. Soc | 2015 | 0019-4522 | paper 1 | |||||
Biofertilization Enhances Productivity and Uptake Plants | D. Khatri, Prasoon K. Joshi, A. Durgapal | Chemistry | Journal of Crop Improvement | 2015 | 1542-7528 | paper2 | |||||
Vikas Janit Paryavarniya Samasyayen: Uttarakhand Ke Vishesh Sandarbh Mein | Pushpa Pant | Geography | The Ruhelkhand Geographical Journal of India | 2015 | 0976-8556 | paper1 | |||||
Qualitative and Quantitaive phytochemical analysis of Artemisia indica Willd. | Pushpa Ruwali, Tanuj Kumar Ambwani, Pankaj Gautam and Ashish Thapliyal | Bio Tech. | Willd. Journal of Chemical and Pharmaceutical Research | 2015 | 0975-7384 | paper1 | |||||
Study of academic anxiety on the basis of gender and locality | Rashmi Pant | Psychology | Galaxy international journal | 2015 | 2347-6915 | paper1 | |||||
Develop spirituality to guard our mental health | Rashmi Pant | Psychology | Aayushi international journal | 2015 | 2349-638 | paper2 | |||||
vuqlqfpr tkfr ,oa tutkfr ds leqnk; ds vkfFkZd mRFkku esa fofHkUu ;kstukvksa dh Hkwfedk | Renu Jalal Dr. Nanadan Singh | Psychology | Social Science Humanities | 2015 | 2348-3318 | paper1 | |||||
Impact Assessment and Feasibility of various Policies program and approaches meant for overall development of weaker Sections | Renu Jalal | Psychology | EPRA International Journal | 2015 | 2348-4101 Impact Factor- 0.445 | paper2 | |||||
Status of tribal…..uttarakhand | Savita bhandari | BEd Govt | Kavaitanjali | 2015 | 2278-8344 | paper1 | |||||
Empowering Rural Himalayan Women: Their Occupational Status And Ways To Improve Their Income | Shubhra P. Kandpal | B.Ed(Govt.) | Kavitanjali | 2015 | 2278-8344 | paper1 | |||||
Paryavaraniya Vinash ke liye uttardayee greenhouse - | T.B Singh | Geography | Vidya Warta | 2015 | 2319-9318 | Paper 1 | |||||
Concept of space, time,matter& geography | T.B Singh | Geography | Vidya Warta | 2015 | 2319-9318 | Paper 2 | |||||
Assesing Marital Relation……..Approach | Urvashi Pandey et al | Sociology | CASIRJ | 2015 | 2319-9202 | Paper 1 | |||||
Human Trafficking…Himalaya | Urvashi Pandey et al | Sociology | IRJMST | 2015 | 2250-1959 | Paper 2 | |||||
Locating Expectations…..Himalayas | Urvashi Pandey et al | Sociology | IRJMSH | 2015 | 2272-9809 | Paper 3 | |||||
Gramin Shetra me Anusuchit ………..Sandabh Me | A.P. Singh and Gangotri Kutiyal | Sociology | Shodh Shree | 2016 | 2277-5587 | Paper1 | |||||
Mahilayao ke Virud ………… Vislaysen | A.P. Singh and Jyoti Joshi | Sociology | Samaj Vigyan Shodh Patrika | 2016 | 0973-7628 | Paper2 | |||||
AN ASSESSMENT OF ANGANVADI WORKERS OF YAMKESWER BLOCK | A.P. Singh and Ram S Samant | Sociology | VIDYAWARTA (International multilingual research jornal) | 2016 | 2319-9318 | Paper3 | |||||
Karyasheel Mahilayao ke ………… Sandhrab Me | A.P Singh and Gangotri Kutiyal | Sociology | Recent Researchers in Social Sciences & Humanities (National Refereed Journal) | 2016 | 2319-9318 | Paper4 | |||||
Food consumption pattern and lifestyle modification traits in relation to the level of stress among individuals of Uttarakhand, India. | Anju T Bisht and V T Kukreti | Home Science | International J. Soc. Sc. Manage. | 2016 | 2091-2986 | Paper1 | |||||
Psycho-physiological turmoil coupled with eating behavior among women of Uttarakhand | Anju T Bisht and VT Kukreti | Home Science | Saudi J. Humanities Social Sciences | 2016 | 2415-6256 | Paper2 | |||||
Nutrient consumption in individuals experiencing various levels of anxiety | Anju T Bisht and V Kukreti | Home Science | Sch. J. Arts Humanit. Soc. Sci. | 2016 | 2347-9493 | Paper3 | |||||
Genotypic Varaitions in Tomato ………..Response | Ankita Chandola et al | Botany | International Journal of Agricultural, Environment andBioTechnology | 2016 | 0974-8 | Paper 1 | |||||
Carbon-Nitrogen Dynamics during decomposition of Pinus longifolia leaf litter in the presence of cow dung | Asha Tewari and Smriti Rawat | Botany | International. Jour. Of Research And Review | 2016 | 2454-2237 | Paper 1 | |||||
An approach to studying microbial succession on decaying Pine needles in Chandak forest in the Presence of cow dung . | Asha Tewari and Smriti Rawat. | Botany | International. Jour. Of Science And Healthcare Research. | 2016 | 2455-7587 | Paper 2 | |||||
Decomposition Pattern in Pinus longifolia leaf litter in Chandak forest in the Presence of cow dung and urea. | Asha Tewari and Smriti Rawat and R.S. Adhikari | Botany | International. Jour. Of current Microbiology and Applied Sciences | 2016 | 2319-7706 | Paper 3 | |||||
Bioefficacy of some Plant extracts against Fusarium Species causing wilt in tomato | Pratibha Rawal, Adhikari, R.S and Tewari, Asha | Botany | Asian. Jour. Of Science And Technology | 2016 | 0976-3376 | Paper 4 | |||||
Spectroscopic Characterization and Molecular Modeling of Bioactive Pyridine Carboxyamide Complexes | Bibhesh K. Singh, Hemant K. Rajour, Jagdish Chandra | Chemistry | Journal of Applied Chemical Science International | 2016 | 2395-3705 (P)02395-3713(O) | paper 1 | |||||
Demographic Profile and Nutrition Status of Women in Uttarakhand | B. R. Pant | Geography | ENVIS Bulletin : Himalayan Ecology | 2016 | 0971-7447(Print) 2455-6815(On line). | paper 1 | |||||
Demographic Structure of Haldwani Agglomeration, Distt. Nainital, Uttarakhand | B R Pant and T B Singh | Geography | Vidyawarta | 2016 | 2119-9318 | paper 2 | |||||
Literacy Pattern Among Scheduled Castes Population in the Indian Himalayan Population, | B.R. Pant | Geography | Printing Area | 2016 | 2394- 5303 | paper 3 | |||||
Pattern of Population Growth During 1901 to 2011 in the Indian Himalayan Region | B.R. Pant. | Geography | International Journal of Research in Commerce, Economics and Management (IJRCM) | 2016 | 2231-4245 | paper 4 | |||||
Women Entrepreneurs in India (Issues, Problems & Solutions) | Bhanu. P. Singh | Commerce | International Research Journal, JYOTIRMAY, Research Journal of Education | 2016 | 2454-6070 | Paper 1 | |||||
Conserving the caterpillar fungus [Ophiocordyceps sinensis (Berk.) G.H. Sung et al.]: a case study of habitat ecology and sustainability in district Pithoragarh, Western Himalaya, India. | Negi, C.S., Pant, Mukesh, Joshi, P. and Bohra, S. | Zoology | International Journal of Biodiversity Conservation | 2016 | 2141-243X. Impact factor 2.238. | Paper 1 | |||||
Microfinance self help group ……..Uttarakhand | C.S. Joshi and Ruchi Joshi | Commerce | Printing Area | 2016 | 2394-5303 | Paper 1 | |||||
Manrega Gramin Bharat ………Abhishraab | C.S. Joshi and Usha Joshi | Commerce | The Rohilkhand Geographical Journal of India | 2016 | 0976-8556 | Paper 2 | |||||
Purpose and Function of Bertolt Brecht’s Epic Theatre | Hemant Kumar Shukla and D.R. Purohit | English | Language in India | 2016 | 1930-2940 | Paper 1 | |||||
The Use of Music in the Light of Brechtian Theories and Practices | Hemant Kumar Shukla and D.R. Purohit | English | Language in India | 2016 | 1930-2940 | Paper 2 | |||||
Study of Cosmic ray …………………..Solar Cycle 23 | Hema Kharayatr et al | Physics | Solar Physics | 2016 | 0038-0938 | 10.1007/s11207-016-0852-y | |||||
Effects of Socioeconomic factors ……….Uttarakhand | Lotika Amit et al | Home Science | Jyotiramay | 2016 | 2454-6070 | Paper 1 | |||||
Preliminary Photochemical screening ………Calycinum | Mahesh Kumar et al | Zoology | International Journal of lIfe Science | 2016 | 2277-193X | Paper 1 | |||||
Studies on the foliar development … Uttarakhand | Mahesh Kumar | Zoology | International Journal of lIfe Science | 2016 | 2277-193X | Paper 2 | |||||
Survey and Morphological Study ……..Uttarakhand | Mahesh Kumar et al | Zoology | Indian Journal of Hill Farming | 2016 | 0970-6429 | Paper 3 | |||||
Rabindra Nath Tagore and Uttarakhand | Mahima Joshi and Jeevan Upadhayay | Geography | Sodh -Sandhan | 2016 | 24455-4804 | Paper 1 | |||||
Women Infanticides and the Protection of Human Right in the Western Region of India. | Mahima Joshi and Neeraj Rubali | Geography | Sodh -Sandhan | 2016 | 24455-4804 | Paper 2 | |||||
Impact of Reservation Policy on Backward Communities in Rural Kumaun | Manju Paneru | Sociology | Shodh Shree | 2016 | 2277-5587 | Paper 1 | |||||
In Vitro Evaluation of …………………Somnifera | Narendra Kumar et al | Botany | The Biasean | 2016 | www.thebiasean.in | Paper 1 | |||||
Combined effects of Hall current ……… Gravity field | Naveen Bhagat et al | Mathematics | Internal Journal of Scientific Engineering and Applied sciences | 2016 | 2395-3470 | Paper 1 | |||||
Effect of suspended particles …………………….in Porous Medium | Naveen Bhagat et al | Mathematics | International Journal of Advanced Research | 2016 | 2320-5407 | Paper 2 | |||||
Effect of Hall Current …………Porous Medium | Naveen Bhagat et al | Mathematics | Int. J Curr. Sci. Tech. | 2016 | 2278-6198 | Paper 3 | |||||
Hindi ki Prathitha ke liye …….Hogi | Prabha Pant | Hindi | Samvat | 2016 | 2321-6131 | Paper 1 | |||||
GC-MS analysis of seed essential oil of Chenopodium ambrosioides L. collected | V. Kandpal, Prasoon K Joshi and N. Joshi | Chemistry | Journal of Essential Oil Bearing Plants | 2016 | 0972-060X (Print) 0976-5026 (Online |
Paper 1 | |||||
Chemical Composition of Essential Oil from Seeds of Anisomeles indica from Kumaon Foothills, India |
V. Kandpal, Prasoon K Joshi and N. Joshi | Chemistry | J. Chem. Eng. Chem. Res. | 2016 | 2333-9195 (print) 2333-9209 (online) |
Paper 2 | |||||
Assessment of Physicochemical Properties of Soils from Different Land Use Systems in Uttarakhand, India | Prasoon K Joshi et al | Chemistry | J. Chem. Eng. Chem. Res. | 2016 | 2333-9195 (print) 2333-9209 (online) |
Paper 3 | |||||
Mental health status …….. Kumaun region | Rashmi Pant | Psychology | www.aiirjournal.com | 2016 | 2349-638X | Paper 1 | |||||
Shikshik uplabdhi abhiprena par dharm, ling avm school prakar ka aadhyan | Rashmi Pant | Psychology | Vidhyawarta international journal | 2016 | 2319-9318 | Paper 2 | |||||
Enhancing emotional intelligence in education setup | Rashmi Pant | Psychology | Vidhyawarta international journal | 2016 | 2319-9318 | Paper 3 | |||||
Teen depression: urgent need to understand | Rashmi Pant | Psychology | Vidhyawarta international journal | 2016 | 2319-9318 | Paper 4 | |||||
Vedic manochikitsha:Atharvved kae vishes sandharva mai | Rashmi Pant | Psychology | Indian explorer of social science and humanities | 2016 | 2320-2963 | Paper 5 | |||||
Psychosocial development of adolescents with special reference of kumon region | Rashmi Pant | Psychology | Anushandhan | 2016 | 0973-0923 | Paper 6 | |||||
Balshram ek Abhishraap …… ek Adhayyan | Renu Jalal | Psychology | Quest | 2016 | 2249-0035 | paper 1 | |||||
Psychic study of Aggression among boys and girls of Nainital town ship | Renu Jalal | Psychology | Knowledge News International Journal of Idea | 2016 | 2231-0150 | paper 2 | |||||
Methods of Environment Studies At Primary Level | Shubhra P. Kandpal | B.Ed(Govt.) | Kavitanjali | 2016 | 2278-8344 | Paper 1 | |||||
Dmographic Structuren of Haldwani Aglomeration: | T.B Singh and B. R.Pant | Geography | Vidya Warta | 2016 | 2319-9318 | Paper 1 | |||||
Land use Pattern and Land ……. Geographical Analysis | T B Singh | Geography | Tatvanveshan | 2016 | 2319-5827 | Paper 2 | |||||
Models in Geography; use & challenges | T.B Singh | Geography | Vidya Warta | 2016 | 2319-9318 | Paper 3 | |||||
Mahatma Jyotiba Phule ka Chintan aivam stri Shiksha | Tanuja Melkani | B.Ed(Govt.) | Recent Educational and psychological Researches | 2016 | 2278-5949 | Paper 1 | |||||
Mahatma Phule -Vichar darshan aur Satyasodhak Samaj | Tanuja Melkani | B.Ed(Govt.) | Shodhshree | 2016 | 2277-5587 | Paper 2 | |||||
Access of Female to the various ……. Nepal | Usha Pant Joshi et al | Economics | International Journal of management, IT and Engineering | 2016 | 2249-0558 | Paper 1 | |||||
Uttarakhand ka Ling Arthshastra | Usha Pant Joshi et al | Economics | Asian Journal of Advanced Studies | 2016 | 2395-4965 | Paper 2 | |||||
Problems of Entreneurpreship .....................................Kashmir | Usha Pant Joshi et al | Economics | Asian Journall of Advanced Studies | 2016 | 2395-4965 | Paper 3 | |||||
Participation of Female ..................................Nepal | Usha Pant Joshi et al | Economics | International J of Social Science and Economic Research | 2016 | 2455-8834 | Paper 4 | |||||
Vedic Sahitya mein Punarjanam Vyavashtha | Vinay Kumar Vidyalankar | Sanskrit | Prachya vidyanusandhanam | 2016 | 0974-5866 |
Paper 1 | |||||
Chemical Composition of .........................INDIA | Vineet kandpal et al | Chemistry | J. Chem. Eng. Chem. Res. | 2016 | Paper1 |